/opt/truke/kf/data/kf.db ·
49 items, 54 edges, 127 revisions ·
last write 2026/09/05 18:14:52.416 ·
configuration revision 019ec013-99e4-77f4-89db-d53d0eb57028
(2026/06/13 08:22:50.596)
| Requirements | 3 |
| Rows in total | 15 |
| Headings (not checks; no status) | 12 |
| Rolled up beneath | 0 |
| Reconciliation | 3 + 0 = 3 vs 3 reconciled |
| Item | Modified | By |
|---|---|---|
| Bicycle Model B | 2026/09/05 | evalUser |
| Over-dischange | 2026/06/12 | a.ruiz@demo.example |
| Thermal runaway / fire | 2026/02/21 | demo.user |
| Thermal runaway / fire (over discharge) | 2026/02/05 | evalUser |
| Add a thermal protection | 2025/09/04 | evalUser |
| Add a thermal protection | 2025/09/04 | evalUser |
| Maintain good lubrication | 2025/05/02 | evalUser |
| Corrosion | 2025/05/02 | evalUser |
| Elongation (wear out) | 2025/05/02 | evalUser |
| Implement a warning method | 2025/05/02 | evalUser |
&since=YYYY-MM-DD for a
drift report against the opening meeting.